Game Boy / GBA
Nintendo's legendary handheld line, perfectly emulated.
Overview
Three generations of Nintendo handhelds spanning 1989-2001. All emulate perfectly on Steam Deck.
| System | Year | Display |
|---|---|---|
| Game Boy | 1989 | Monochrome (4 shades) |
| Game Boy Color | 1998 | Color (56 colors on screen) |
| Game Boy Advance | 2001 | Color (32,768 colors) |
Game Boy / Game Boy Color
| Emulator | Type | Notes |
|---|---|---|
| Gambatte | RetroArch core | Highly accurate, recommended |
| SameBoy | RetroArch core | Very accurate, great for edge cases |
| mGBA | RetroArch/Standalone | Also plays GB/GBC games |
ROM Folders
roms/gb/
roms/gbc/
Game Boy Advance
| Emulator | Type | Notes |
|---|---|---|
| mGBA | RetroArch/Standalone | Best overall, excellent accuracy |
| VBA-M | RetroArch core | Classic option, still works |
| gpSP | RetroArch core | Fast, lower accuracy |
ROM Folder
roms/gba/
File Formats
.gb, .gbc, .gba, .zip
BIOS
Optional - Adding BIOS shows boot logo animations but games work without.
- GB:
gb_bios.bin - GBC:
gbc_bios.bin - GBA:
gba_bios.bin
Where to Find Games
No-Intro sets on Myrient. See the Download Guide.